Comprehensive Guide to Electric Butterfly Valves: Principles, Applications, and Advantages
Electric butterfly valves play a crucial role in industrial automation, off...
Lug type butterfly valve is a type of butterfly valve that uses lugs, or short posts, to attach the valve disk to the valve stem. This type of valve is often used in applications where the valve must be opened and closed quickly. The lugs allow the valve to be installed quickly and easily, without the need for complex tools or machinery. This makes lug type butterfly valves ideal for applications where space is limited or access is difficult.
1. Hard back butterfly valve, the valve seat cannot be replaced, usually equipped with a pin valve plate, the price is relatively cheap, and the cost performance is relatively high.
2. When the lug butterfly valve and the pipeline are installed, the flanges on both sides are installed separately with bolts, so that the valve body and the sealing surface of the valve body are not squeezed by the bolts, which is beneficial to the sealing life.
3. The lug butterfly valve can be easily installed in the discharge position.
4. If the butterfly valve is connected by a pair of clamps, when the bolt is installed in the pipeline, the bolt will squeeze the entire butterfly valve body between the two flanges. The bolt is relatively long and the creep generated is also large. The connection method of the lug butterfly valve, the bolt is relatively short, does not need to pass through the entire valve body, and is more stable and reliable.
The difference between lug butterfly valve and flange butterfly valve
For flange type butterfly valves, the bolt holes are generally through holes, which are slightly larger than bolts and are clamped by flanges; the bolt holes of lug type butterfly valves match the threads and are installed with full-threaded stud bolts.
Installation of lug butterfly valve
To install the lug butterfly valve, one side of the nut needs to be removed, the bolt is twisted into the bolt hole of the valve, and then the nut is tightened.
The lug butterfly valve has a through hole and an internal thread. If it is a through hole, the bolt is long and penetrates through; for the internal thread, the bolt is shorter and is installed on both sides of the valve.
Operating Temperature:
NBR: 0℃~+90℃
EPDM: - 20℃~+120℃
PTFE: -10℃~+150℃
Operate:
DN50-DN250: Lever
DN300-1200: Worm gear
Optional operation: Lever, Worm gear, Pneumatic, Electric-Motorized
Application: Chemical processing, Desalination plants, Drinking water, Dry powder, Food and beverage, Gas plants, HAVC Mining industry, Paper industry, Sand handling, Seawater, Sugar industry, Thermo technical water treatment, Waste water, Cooling Water Circulation, Compressed Air
Design Standard:
EN 593, MSS SP67, API 609, BS5155
Face to Face dimension:
ISO 5752, EN 558, MSS SP67, API 609, DIN3202
End Standard:
ANSI B16.1 Class125LB & B16.5 Class150LB
AS 2129 Table D & E BS 10 Table D & E
DIN 2501 PN6, PN10 & PN16
EN 1092 PN6, PN10 & PN16
ISO 2531 PN6, PN10 & PN16
ISO 7005 PN6, PN10 & PN16
KS B 1511 / JIS B 2210 5K & 10K
MSS SP44 CL. 150LB AWWA C207
SABS 1123 Table 1000/3 & Table 1600/3
Top Flange: ISO5211
Test standard: API 598, ISO 5208, EN 12266
Material List:
Part Name | Material |
Body | Cast Iron, Ductile iron, WCB, SS304, SS316, Bronze, Aluminum Alloy |
Seat | EPDM, NBR, PTFE, VITON, Rubber |
Dsic | Ductile Iron, CF8, CF8M, WCB, Bronze, Aluminum Alloy |
Stem | 45#, 410, 420, 431, 304, 304L, 316, 316L, Bronze, Monel, Hard alloy |
Dimensions (mm):
Size | L mm | C | ANSI CL150 | DIN PN10 | PN16 | JIS 10K | Top Flange | |||||
DN mm | Inch | PCD | n-φd | PCD | n-φd | PCD | n-φd | PCD | n-φd | |||
50 | 2" | 43 | 32 | 120.5 | 4-19 | 125 | 4-18 | 125 | 4-18 | 120 | 4-19 | F05 |
65 | 22/1" | 46 | 32 | 139.5 | 4-19 | 145 | 4-18 | 145 | 4-18 | 140 | 4-19 | F05 |
80 | 3" | 46 | 32 | 152.5 | 4-19 | 160 | 8-18 | 160 | 8-18 | 150 | 8-19 | F05 |
100 | 4" | 52 | 32 | 190.5 | 8-19 | 180 | 8-18 | 180 | 8-18 | 175 | 8-19 | F07 |
125 | 5" | 56 | 32 | 215.9 | 8-22.4 | 210 | 8-18 | 210 | 8-18 | 210 | 8-23 | F07 |
150 | 6" | 56 | 32 | 241.5 | 8-22.4 | 240 | 8-22 | 240 | 8-22 | 240 | 8-23 | F07 |
200 | 8" | 60 | 45 | 298.4 | 8-22.4 | 295 | 8-22 | 295 | 12-22 | 290 | 12-23 | F10 |
250 | 10" | 68 | 45 | 361.9 | 12-25.4 | 350 | 12-22 | 355 | 12-26 | 355 | 12-25 | F10 |
300 | 12" | 78 | 45 | 431.8 | 12-25.4 | 400 | 12-22 | 410 | 12-26 | 400 | 16-25 | F10 |
350 | 14" | 78 | 45 | 476.2 | 12-28.4 | 460 | 16-22 | 470 | 16-26 | 445 | 16-25 | F10 |
400 | 16" | 88 | 51 | 539.7 | 16-28.4 | 515 | 16-26 | 525 | 16-30 | 510 | 16-27 | F14 |
450 | 18" | 105 | 51 | 577.8 | 16-31.8 | 565 | 20-26 | 585 | 20-30 | 565 | 20-27 | F14 |
500 | 20" | 130 | 64 | 635 | 20-31.8 | 620 | 20-26 | 650 | 20-33 | 620 | 20-27 | F14 |
600 | 24" | 154 | 70 | 749.5 | 20-35.1 | 725 | 20-30 | 770 | 20-36 | 730 | 24-33 | F16 |
700 | 28" | 165 | 85 | 863.6 | 28-35.1 | 840 | 24-30 | 840 | 24-36 | 840 | 24-33 | F25 |
800 | 32" | 190 | 85 | 977.9 | 28-41.1 | 950 | 24-33 | 950 | 24-39 | 950 | 28-33 | F25 |
900 | 36" | 203 | 130 | 1085.8 | 32-41.1 | 1050 | 28-33 | 1050 | 28-39 | 1050 | 28-33 | F25 |
2024
/
Electric butterfly valves play a crucial role in industrial automation, off...
2024
/
When it comes to controlling the flow of fluids or gases in industrial syst...
2024
/
Learn the differences between sanitary ball valves and diaphragm valves, th...
2024
/
Learn the key differences between single-acting and double-acting positione...
GET A QUOTE