Comprehensive Guide to Electric Butterfly Valves: Principles, Applications, and Advantages
Electric butterfly valves play a crucial role in industrial automation, off...
SIZE | D | d | H | h | L | L1 | T | E | C | M | |
(Thread) | (Socket) | ||||||||||
2-1/2" | 150 | 64 | 90 | 38 | 44.5 | 234 | 120.6 | 14x14 | 16 | 8.5 | ISO5211F07 |
3" | 178.2 | 79 | 110 | 43 | 49 | 259 | 138.5 | 14x14 | 19 | 8.5 | ISO5211F07 |
4" | 218.5 | 99 | 124 | 57 | 63.5 | 311 | 163.5 | 14x14 | 19 | 8.5 | ISO5211F07 |
SIZE | D | d | H | h | L | L1 | T | E | C | M | |
(Thread) | (Socket) | ||||||||||
1/2" | 50.5 | 12.8 | 35.5 | 16 | 22.5 | 120 | 66 | 9X9 | 8 | 5.5 | ISO5211F03 |
3/4" | 62.5 | 19 | 43.7 | 18 | 25 | 133 | 72 | 9X9 | 8 | 5.5 | ISO5211F03 |
1" | 69 | 24.5 | 49.6 | 22 | 27.5 | 150 | 80 | 9X9 | 8 | 5.5 | ISO5211F03 |
1-1/4" | 82.5 | 30 | 56.5 | 25 | 31 | 165 | 90 | 11X11 | 11 | 6.5 | ISO5211F04 |
1-1/2" | 99 | 38 | 64.5 | 27 | 345.5 | 178 | 94 | 11X11 | 11 | 6.5 | ISO5211F05 |
2" | 122.5 | 49 | 76.5 | 31 | 39 | 205 | 113 | 11X11 | 13 | 6.5 | ISO5211F05 |
2024
/
Electric butterfly valves play a crucial role in industrial automation, off...
2024
/
When it comes to controlling the flow of fluids or gases in industrial syst...
2024
/
Learn the differences between sanitary ball valves and diaphragm valves, th...
2024
/
Learn the key differences between single-acting and double-acting positione...
GET A QUOTE