HPA-L Series Linear Type Pneumatic Actuator

Description

HPA-L series straight stroke pneumatic actuators are manufactured strictly in accordance with quality standards to ensure reliability and safety in use. This sample lists standard models of products, aiming to cover a wide range of application series, and can be designed and manufactured according to user needs.
HPA-L series valve pneumatic actuators use 0.4~0.6MPa (gauge pressure) purified compressed air as the working power to push the piston and drive the valve gate to make linear motion perpendicular to the fluid to achieve the purpose of regulating, opening and closing the valve. HPA-L series actuators are suitable for most types of wedge gate valves, flat gate valves, knife gate valves, stop valves, discharge valves, track ball valves and track plug valves, etc.

 

Product Characteristics
  • Large Trust Range

HPA-L series double-acting actuators can provide a maximum output thrust of 2000000N, and single-acting actuators can provide a maximum output thrust.                         

  • Various Manual Mechanisms                          

HEARKEN has developed a variety of manual mechanisms to meet user needs,including: overhead screw manual,overhead bolt manual, overhead side turbine manual,overhead side bevel gear manual center side bevel gear,hydraulic manual and the latest Fully sealed bevel gear side-mounted manual 

  • Customized Connection Size

The flange size of the HPA-L series pneumatic actuator andthe valve can be customized accordingto the user'sstandard,so that the customer can instaldisassembleand replace.

  • Empirical Selection Of Actuators                                                       

In the case of unknown valve thrust,HEARKENrecommends safe cylinder selection for users’reference for different types and pressures of valves based on years of selection experience.

 

HPA-L Actuator Order Information
Example HPA-L 520 FC - 1P - 100 - SM2 - JS HPA-L series, 520mm bore, single action with spring normally closed type actuator, single piston motion, 100mm stroke, with SM2 side -mounted bevel gear manual mechanism, with JS manual deceleration mechanism
Series HPA-L                     HPA-L Series Linear Stroke Pneumatic Actuator
Cylinder Size 520                   HEARKEN The Technician Selects According To The Thrust
Working Form DA -               Double Acting
FC -               Failure Close Spring Return
FO -               Failure Open Spring Return
Number of Pistons 1P -           Single Piston Movement
2P -           2P-Double Piston Linkage           
 (Two Cylinders Have Different Strokes)
2D -           2D-Double PIston Linkage           
 (Two Cylinders Have The Same Stroke)
Actuator Stroke 10~2000 -       HEARKEN The Technicians Design According To Customer Requirements
Manual Mechanism TM1 -   Overhead Screw Manual
TM2 -   Switching Overhead Manual
TM3/4/5 -   Overhead Side Mounted Bevel Gea Manual
 (Three Gears Are Optional)
SM1/2/3 -   Central Side Mounted Bevel Gears Manual
 (Three Gears Are Optional)
FSM1/2/3 -   Fully Sealed Bevel Gear Side Mounted Manual
(Three Gears Are Optional)
BA -   Overhead Side Mounted Turbine Manual
 (Six Gears Are Optional)
HD -   Hvdraulic Manual    (With Hydrautic Cylinder)
Other Accessories JS Manual Reduction Mechanism
ZJ Valve Bracket
HB
GT
HALF Block
Gas Tank

 

Double Acting & Single Piston Actuator Output Thrust(Unit:N )
Model 0.3Mpa
Open and Close
0.4Mpa
Open and Close
0.5Mpa
Open and Close
0.6Mpa
Open and Close
HPA-L100DA-1P 2237 2983 3729 4475
HPA-L125DA-1P 3496 4661 5826 6991
HPA-L140DA-1P 4385 5847 7308 87770
HPA-L160DA-1P 5728 7636 9546 11455
HPA-L180DA-1P 7249 9665 12081 14497
HPA-L200DA-1P 8949 11932 14915 17898
HPA-L220DA-1P 10828 14438 18047 21656
HPA-L250DA-1P 13983 18644 23305 27966
HPA-L280DA-1P 17540 23387 29233 35080
HPA-L300DA-1P 20135 26847 33559 40271
HPA-L320DA-1P 22909 30546 38182 45818
HPA-L350DA-1P 27406 36542 45677 54812
HPA-L380DA-1P 32306 43075 53843 64612
HPA-L400DA-1P 35796 47728 59660 71592
HPA-L420DA-1P 39465 52620 65775 78930
HPA-L450DA-1P 45304 60406 75507 90608
HPA-L480DA-1P 51546 68728 85910 103092
HPA-L500DA-1P 55931 74575 93219 111863
HPA-L520DA-1P 60495 80660 100825 120990
HPA-L550DA-1P 67677 90236 112795 135354
HPA-L580DA-1P 75261 100348 125435 150522
HPA-L600DA-1P 80541 107388 134235 161082
HPA-L620DA-1P 86000 114667 143333 172000
HPA-L650DA-1P 94524 132665 157540 189048
HPA-L680DA-1P 103450 137934 172417 206900
HPA-L700DA-1P 109625 146167 182709 219251
HPA-L720DA-1P 115979 154639 193298 231958
HPA-L750DA-1P 125845 167794 209742 251691
HPA-L780DA-1P 136114 181486 226857 272229
HPA-L800DA-1P 143184 190912 238640 286368
HPA-L850DA-1P 161641 215522 269402 323282
HPA-L900DA-1P 181217 241623 302029 362435
HPA-L950DA-1P 201912 269216 336520 403824
HPA-L1000DA-1P 223725 298300 372875 447450
HPA-L1100DA-1P 270707 360943 451179 541415
HPA-L1200DA-1P 322164 429552 536940 644328
HPA-L1300DA-1P 378095 504127 630159 756191
HPA-L1400DA-1P          438501 584668 730835 877002
HPA-L1500DA-1P 503381 671175 838969 1006763

 

Double Acting & Double Piston Actuator Output Thrust(Unit:N)
Model 0.3Mpa
Open and Close
0.4Mpa
Open and Close
0.5Mpa
Open and Close
0.6Mpa
Open and Close
HPA-L100DA-2D 4475 5966 7458 8950
HPA-L125DA-2D 6991 9322 11652 13982
HPA-L140DA-2D 8770 11694 14616 17539
HPA-L160DA-2D 11455 15272 19092 22910
HPA-L180DA-2D 14497 19330 24162 28994
HPA-L200DA-2D 17898 23864 29830 35796
HPA-L220DA-2D 21656 28876 36094 43313
HPA-L250DA-2D 27966 37288 46610 55932
HPA-L280DA-2D 35080 46774 58466 70159
HPA-L300DA-2D 40271 53694 67118 80542
HPA-L320DA-2D 45818 61092 76364 91637
HPA-L350DA-2D 54812 73084 91354 109625
HPA-L380DA-2D 64612 86150 107686 129223
 HPA-L400DA-2D  71592 95456 119320 143184
HPA-L420DA-2D 78930 105240 131550 157860
 HPA-L450DA-2D 90608 120812 151014 181217
 HPA-L480DA-2D 103092 137456 171820 206184
HPA-L500DA-2D 111853 149150 186438 223728
HPA-L520DA-2D 120990 161320 201650 241980
HPA-L550DA-2D 135354 180472 225590 270708
 HPA-L580DA-2D  150522 200696 250870 301044
HPA-L600DA-2D 161082 214776 268470 322164
 HPA-L620DA-2D  172000 229334 286666 343999
HPA-L650DA-2D 189048 265330 315080 378096
 HPA-L680DA-2D 206900 275868 344834 413801
 HPA-L700DA-2D 219251 292334 365418 438502
 HPA-L720DA-2D  231958 309277 386597 463916
HPA-L750DA-2D  251691 335588 419484 503381
HPA-L780DA-2D 272229 362971 453714 544457
 HPA-L800DA-2D  286368 381824 477280 572736
HPA-L850DA-2D  323282 431044 538804 646565
HPA-L900DA-2D 362435 483246 604058 724870
HPA-L950DA-2D 403824 538432 673040 807648
HPA-L1000DA-2D 447450 596600 745750 894900
HPA-L1100DA-2D 541415 721886 902358 1082829
HPA-L1200DA-2D 644328 859104 1073880 1288656
HPA-L1300DA-2D 753191 1008254 1260318 1512381
HPA-L1400DA-2D 877002 1169336 1461670 1754004
HPA-L1500DA-2D 1006763 1342350 1677938

2013525

 

Single Acting & Single Piston Actuator Output Thrust(Unit:N )
Model 0.4Mpa Air Source Pressure 0.5Mpa Air Source Pressure
Cylinder initial opening force (N)    ABTO Cylinder fully closed closing force (N) AETC Cylinder initial opening force (N)    ABTO Cylinder fully closed closing force (N) AETC
HPA-L100SR- 1P 1641 1342 2088 1641
HPA-L125SR- 1P 2564 2097 3262 2564
HPA-L140SR- 1P 3216 2631 4092 3216
HPA-L160SR- 1P 4200 3436 5346 4200
HPA-L180SR- 1P 5316 4349 6765 5316
HPA-L200SR- 1P 6563 5369 8352 6563
HPA-L220SR- 1P 7941 6497 10106 7941
HPA-L250SR- 1P 10254 8390 13051 10254
HPA-L280SR- 1P 12863 10524 16370 12863
HPA-L300SR- 1P 14766 12081 18793 14766
HPA-L320SR- 1P 16800 13746 21382 16800
HPA-L350SR- 1P 20098 16444 25579 20098
HPA-L380SR- 1P 23691 19384 30152 23691
HPA-L400SR- 1P 26250 21478 33410 26250
HPA-L420SR- 1P 28941 23679 36834 28941
HPA-L450SR- 1P 33223 27183 42284 33223
HPA-L480SR- 1P 37801 30928 48109 37801
HPA-L500SR- 1P 41016 33559 52203 41016
HPA-L520SR- 1P 44363 36297 56462 44363
HPA-L550SR- 1P 49630 40606 63165 49630
HPA-L580SR- 1P 55191 45157 70244 55191
HPA-L600SR- 1P 59063 48325 75172 59063
HPA-L620SR- 1P 63067 51600 80266 63067
HPA-L650SR- 1P 69317 56714 88223 69317
HPA-L680SR- 1P 75864 62070 96553 75864
HPA-L700SR- 1P 80392 65775 102317 80392
HPA-L720SR- 1P 85051 69587 108247 85051
HPA-L750SR- 1P 92287 75507 117455 92287
HPA-L780SR- 1P 99817 81669 127040 99817
HPA-L800SR-1P 105002 85910 133638 105008
HPA-L850SR-1P 118537 96985 150865 118537
HPA-L900SR- 1P 132893 108730 169136 132893
HPA-L950SR- 1P 148069 121147 188451 148069
HPA-L1000SR- 1P 164065 134235 208810 164065

GET A QUOTE

Get in Touch

×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All