The Core Functions of Three-Way Valves
In industrial systems and daily equipment, three-way valves are key compone...
1. The cylinder conforms to the ISO15552 standard cylinder.
2. The shaft seal material is made of PU material, which has the characteristics of high strength, good toughness, wear resistance, oil resistance, and aging resistance.
3. The front and rear end covers of the cylinder have a buffer adjustment function, which makes the cylinder piston run smoothly at both ends without impact.
Bore size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
Fluid | Air | ||||||||
Action | Double acting, Single/Double rod | ||||||||
Minimum operating pressure | 0.1 MPa | ||||||||
Maximum operating pressure | 1.0 MPa | ||||||||
Proof pressure | 1.5 MPa | ||||||||
Ambient and fluid temperature | -20 to 80°C (No freezing) | ||||||||
Cushion | Adjustable air cushion at both ends | ||||||||
Lubrication | Non-lube | ||||||||
Piston rod dia. | 12 mm | 16 mm | 20 mm | 25 mm | 32 mm | 40 mm | 40 mm | ||
Piston rod thread | M10x1.25 | M12x1.25 | M16x1.5 | M20x1.5 | M27x2.0 | M36x2.0 | |||
Port size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 |
Bore/Symbol | A | A1 | A2 | B | C | D | E | F | G | H | I | J | K | L |
32 |
142 |
190 |
187 |
48 |
94 |
30 |
28 |
16 |
27.5 |
22 |
17 |
6 |
M10x1.25 |
M6 |
40 |
159 |
213 |
207 |
54 |
105 |
35 |
32 |
18 |
29 |
24 |
19 |
7 |
M12x125 |
M6 |
50 |
175 |
244 |
233 |
69 |
105 |
40 |
42 |
25 |
30 |
32 |
24 |
8 |
M16x1.5 |
M8 |
63 |
190 |
259 |
250 |
69 |
120 |
40 |
40 |
24 |
31.5 |
32 |
24 |
8 |
M16x1.5 |
M8 |
80 |
214 |
300 |
286 |
86 |
128 |
40 |
53 |
30 |
35.5 |
40 |
30 |
10 |
M20x1.5 |
M10 |
100 |
229 |
320 |
308 |
91 |
138 |
45 |
55 |
32 |
36 |
40 |
30 |
10 |
M20x1.5 |
M10 |
125 |
279 |
398 |
372.5 |
119 |
160 |
60 |
74 |
45 |
46 |
54 |
41 |
13.5 |
M27x2 |
M12 |
160 | 332 | 484 | 448 | 152 | 180 | 65 | 94 | 58 | 50 | 72 | 55 | 18 | M36x2 | M16 |
200 | 337 | 514 | 472 | 157 | 180 | 75 | 100 | 57 | 50 | 72 | 55 | 18 | M36x2 | M16 |
Bore/Stymbol | N | O | P | Q | R | S | T | V | W | Z |
32 | 13.5 | G1/8" | 4 | 7.5 | 7 | 47 | 32.5 | 12 | 10 | 21 |
40 | 16 | G1/4" | 6 | 8.5 | 9 | 53 | 38 | 16 | 13 | 21 |
50 | 15.5 | G1/4" | 8.5 | 7.5 | 7.5 | 65 | 46.5 | 20 | 17 | 23 |
63 | 16.5 | G3/8" | 7.5 | 8.5 | 9 | 75 | 56.5 | 20 | 17 | 23 |
80 | 16.5 | G3/8" | 11 | 8.5 | 13.5 | 95 | 72 | 25 | 22 | 29 |
100 | 18.5 | G1/2" | 13.5 | 9.5 | 14.5 | 115 | 89 | 25 | 22 | 29 |
125 | 23 | G1/2" | 14 | 12 | 14 | 140 | 110 | 32 | 28 | 35 |
160 | 25 | G3/4" | 15 | 12 | 20 | 180 | 140 | 40 | 36 | 40 |
200 | 25 | G3/4" | 15 | 12 | 20 | 220 | 175 | 40 | 36 | 40 |
2025
/
In industrial systems and daily equipment, three-way valves are key compone...
2025
/
In industrial piping systems, the choice of valve connection has a signific...
2025
/
Ball valves and butterfly valves are common valve types, and you can find ...
2025
/
The butterfly valve is a flow - control device and is widely used in many i...
GET A QUOTE